Distinguished Achievements
- Captain – List of Captains past and present
- Hole in One Club – List of those members which have achieve
- Eagles Club – List of Members with a very impressive
Trophies
Below is a list of the current Trophies played for each year. Click on the name to see current and past winners
- President’s Challenge – Presented by Des O’Brien
- George Boulter Cup – Stroke Competition
- Joe Kent Cup – Spring Singles Knockout
- Pairs Plate – Pairs Knockout (Ex Foursomes Fourball)
- Brendan Tyrrell Cup (Ex-Cryer Cup) – Best Monthly Medal Eclectic, Division A
- Fidler Cup – Best Monthly Medal Eclectic, Division B
- Spring Cup – Captain’s Day
- Kent Cup – Christmas Competition
- Kelly Shield – Best Stable Score
- Hoon Cup – Order of Merit
- Semple Trophy – 4 Club Competition
- Talamo Quaich – 9 Hole League
- Decanter – Club Championship
- Tony Boniface Trophy – Stroke Competition
- Ryder Cup – Example
Discontinued Trophies
- AWSA – All Weather Sports Association 1983 – 2009
- John Lindsey Cup – Best of 5 Away Days 1988 – 2014
- President’s Putter – Best 8 Gross Medal Rounds 2000 – 2014
- Hoon Cup – Best 6 net Medal Rounds 1975 – 2012, 8 net Medal Rounds from 2012 – 2013
- Brian Tattersall – Autumn Singles Knockout
- Peter Mills Cup – Age Competition
Captains – past and present
List of Captains past and present. Some of the name will have links to other pages.
| Year | Captain |
|---|---|
| 2026 2025 | G. Hayman R. Wells |
| 2024 | S. Edwards |
| 2023 | B. Blackhall |
| 2022 | J.Gill |
| 2021 | R.Wellbrook |
| 2020 | C. Watts |
| 2019 | N. Messett |
| 2018 | M. Jordan |
| 2017 | B. Bourne |
| 2016 | D. Gorman |
| 2015 | R. Lewis |
| 2014 | G Paulson |
| 2013 | B Roberts |
| 2012 | N.Getting |
| 2011 | G.Sigley |
| 2010 | T.Hardy |
| 2009 | D.O’Brien |
| 2008 | M. Elliott |
| 2007 | I.Berwick |
| 2006 | P.Mills |
| 2005 | D.Isham |
| 2004 | D.Paton |
| 2003 | J.Carey |
| 2002 | V. Jordan |
| 2001 | G.Wright |
| 2000 | N.Harrison |
| 1999 | P.Mills |
| 1998 | E.Kelly |
| 1997 | P.Clarke |
| 1996 | L.Bedborough |
| 1995 | H.Stead |
| 1994 | A,Shepherd |
| 1993 | V.Hoskin |
| 1992 | A.Murnaghan |
| 1991 | R.McEwan Reid |
| 1990 | J.Hinds |
| 1989 | P.Cryer |
| 1988 | P.Dixon |
| 1987 | D.Hewstone |
| 1986 | E.Coltman |
| 1985 | J.Leggett |
| 1984 | J.Lindsey |
| 1983 | R. Semple |
| 1982 | R.Moors |
| 1981 | J. Leggett |
| 1980 | H.Ferguson |
| 1979 | D.M.Ross |
| 1978 | R.Tattersall |
| 1977 | R.Tattersall |
| 1976 | J.F.Pidgeon |
| 1975 | J.W.Kent |
| 1974 | A.W.Rush |
| 1973 | F.Wilkening |
| 1972 | J.C.Gayland |
| 1971 | W.Taylor |
| 1970 | S.Rowles |
| 1969 | G.P.Lindsey |
| 1968 | G.P.Lindsey |
| 1967 | G.P.Lindsey |
| 1966 | A.Foster |
| 1965 | A.Foster |
| 1964 | A.Foster |
| 1963 | A.Foster |
| 1962 | A.Foster |
| 1961 | A.Foster |
| 1960 | A.Foster |
| 1959 | A.Foster |
| 1958 | A.Foster |
| 1957 | A.Foster |
| 1956 | A.Foster |
| 1955 | S.B.Fidler |
| 1954 | S.B.Fidler |
| 1953 | S.B.Fidler |
| 1952 | S.B.Fidler |
| 1951 | S.B.Fidler |
Hole in One Club
The odds are astronomically low no matter how good you are. On average, you’d need to play approximately 6,500 par 3’s (or approximately 1,300 rounds at Coulsdon) to have a hole in one from a statistical standpoint. Those members which have defied those odds are listed below. Click their names to read their story.
| Date | Name | Weather | Tee | Par | Club used |
|---|---|---|---|---|---|
| 13th Nov 2025 | Ken Boyden | Fine, no wind | Eleventh | Par 3 | 8 iron |
| 4th Aug 2025 (Mon) | Kevin Selman | Sunny warm | Thirteenth | Par 3 | 5 Wood |
| 5 Sept 2023 (Tue) | Gerry Hayman | Sunny, no wind | Sixth | Par 3 | 9 Iron |
| 20 Feb 2023 (Mon) | Garry Eynon | Overcast, light wind | Sixth | Par 3 | 18-degree 3 wood |
| 1 Nov 2021 (Mon) | Andres Holgardo | Fine and Sunny | Eleventh | Par 3 | 3 Wood |
| 16 Aug 2021 (Mon) | Les Ropke | Overcast, cool | Eleventh | Par 3 | Pitching Wedge |
| 3 Sept 2020 (Mon) | Ron Wellbrook | Light breeze | Eleventh | Par 3 | 5 Hybrid |
| 3 Aug 2020 (Mon) | Brian Bourne | Sunny | Sixth | Par 3 | Driver |
| 16 Jul 2020 (Thu) | Ian Booker | Glorious! | Sixth | Par 3 | Driver |
Eagles Club
For high handicappers, achieving an eagle on the golf course is a truly remarkable feat. With a handicap of 18 or higher. The odds of an eagle for high handicappers are less than 1%. This means that for every 100 rounds of golf played, a high handicapper can expect to achieve an eagle once or less. While the odds may seem discouraging, it’s important to remember that golf is a game of skill and practice. Even for high handicappers, with dedication and improvement in their game, the chances of achieving an eagle can increase over time. According to the PGA Tour’s official statistics, Tour Pro can expect to make an Eagle once in every 10 rounds. Below is our list of high achievers, well done guys.
| Date | Name | Weather | Tee | Par | Final Club Used |
|---|---|---|---|---|---|
| 08 Nov 2021 (Mon) | Les Ropke | Good | Ninth | Par 5 | 6 Iron |
| 13 Sep 2021 (Mon) | Les Ropke | Good | Tenth. | Par 4 | 8 Iron |
| 23 Aug 2021 (Mon) | Ken Boyden | Mild | Ninth | Par 5 | 3 Wood |
| 22 Jul 2021 (Thu) | Tony Murphy | Fine, no wind | Ninth | Par 5 | Pitching Wedge |
| 21 Jun 2021 (Mon) | Les Ropke | Rain with wind | Eighteenth | Par 4 | 7 Iron |
| 28 Sep 2020 (Mon) | John Gill | Mild and Calm | First. | Par 4 | 6 Iron |
| 25 Nov 2019 (Mon) | Les Ropke | Overcast | Fourteenth | Par 4 | Pitching Wedge |
| 09 May 2019 (Thu) | Les Harvey | Fine and Dry | First | Par 4 | 8 Iron |
| 31 Dec 1899 (Sun) | Les Ropke | Overcast, cool | Eleventh | Par 3 | Pitching Wedge |
President’s Challenge

The Gold Trophy donated by veteran Des O’Brien. The competition is played with Stableford rules from the yellow tees.
| Year | Winner |
|---|---|
| 2025 | S.Edwards |
| 2024 | B.Lyndon |
| 2023 | L.Ropke |
| 2022 | B.Lyndon |
| 2021 | E.Collins |
| 2020 | L. Ropke |
| 2019 | E. McGrath |
George Boulter Cup

This competition is played with stroke play rules from the white tees.
| YEAR | WINNER |
|---|---|
| 2025 | T. Pendal |
| 2024 | L. Ropke |
| 2023 | L. Ropke |
| 2022 | R. Wells |
| 2021 | L. Ropke |
| 2020 | B. Bourne |
| 2019 | L. Ropke |
| 2018 | L. Harvey |
| 2017 | C. Watts |
| 2016 | J. Connell |
| 2015 | R. Harding |
| 2014 | T. Murphy |
| 2013 | D. Sawer |
| 2012 | A.Murphy |
| 2011 | P.Mills |
| 2010 | I.Berwick |
| 2009 | B.Kidd |
| 2008 | P.Pool |
| 2007 | E.Meyers |
| 2006 | G.Laraman |
| 2005 | J.Bryant |
| 2004 | J.Carey |
Joe Kent Cup

Spring Singles Knockout competition played with Matchplay rules from the yellow tees.
| YEAR | WINNER |
|---|---|
| 2025 | S. Nagi |
| 2024 | S. Edwards |
| 2023 | G. Hayman |
| 2022 | R. Misra |
| 2021 | ** Covid |
| 2020 | ** Covid |
| 2019 | L. Ropke |
| 2018 | R Parsons |
| 2017 | N. Messett |
| 2016 | J. Connell |
| 2015 | B. Bourne |
| 2014 | R Parsons |
| 2013 | B. Bourne |
| 2012 | A.Murphy |
| 2011 | R.Harding |
| 2010 | P.Cornan |
| 2009 | G.Sigley |
| 2008 | G.Holmes |
| 2007 | G.Holmes |
| 2006 | B Tyrrell G.Holmes |
| 2005 | M.Elliott |
| 2004 | K. Collins |
| 2003 | V.Jordan |
| 2002 | M.Osborne |
| 2001 | I.Berwick |
| 2000 | A.Reeves |
| 1999 | G. Laraman |
| 1998 | E.Lightbody |
| 1997 | G.Wright |
| 1996 | E.Wallington |
| 1995 | M.Taylor |
| 1994 | P.Stapleton |
| 1993 | G.Boulter |
| 1992 | A.Reeves |
| 1991 | I.Little |
| 1990 | J.Hinds |
| 1989 | I.Little |
| 1988 | I.Little |
| 1987 | P.Dixon |
| 1986 | A.Sherwood |
| 1985 | F.Boulter |
| 1984 | I.Little |
| 1983 | J.Leggett |
| 1982 | J.Cooper |
| 1981 | L.Waters |
| 1980 | J.Kewley |
| 1979 | H.Ferguson |
| 1978 | J.Timms |
| 1977 | R.deB.Wilmot |
| 1976 | F.W.Clarke |
| 1975 | E.R.Robins |
| 1974 | H.Ferguson |
| 1973 | H.W.Hodgson |
| 1972 | J.S.Greenhalgh |
| 1971 | S.Rowles |
| 1970 | G.Richer |
| 1969 | G.Richer |
| 1968 | A.W.Rush |
| 1967 | H.L.Junkison |
| 1966 | H.B.Bailey |
| 1965 | S.Rowles |
| 1964 | F.Wilkening |
| 1963 | F.Bjergfelt |
| 1962 | S.Rowles |
| 1961 | F.E.Day |
| 1960 | L.Pickard |
| 1959 | E.J.Laney |
| 1958 | R.Sandilands |
| 1957 | R.Clemence |
| 1956 | G.Lindsay |
| 1955 | S.Ohno |
Brian Tattersall
Autumn Singles Knockout. Now discontinued.
| Year | Winner |
|---|---|
| 2022 | |
| 2021 | |
| 2020 | ** Covid |
| 2019 | A. Murphy |
| 2018 | C. Watts |
| 2017 | N. Messett |
| 2016 | J. Connell |
| 2015 | E. Collins |
| 2014 | B.Townsend |
| 2013 | B.Townsend |
| 2012 | N.Getting |
| 2011 | R.Harding |
| 2010 | G.Sigley |
| 2009 | B.Tyrrell |
| 2008 | P.Mills |
| 2007 | P.Mills |
| 2006 | M.Elliott |
| 2005 | P.Mills |
| 2004 | B.Tyrrell |
| 2003 | J.Willis |
| 2002 | L.Brooks |
| 2001 | G.Laraman |
| 2000 | G.Boulter |
| 1999 | G.Grayson |
| 1998 | V.Jordan |
| 1997 | J.Bryant |
| 1996 | G.Boulter |
| 1995 | G.Smith |
| 1994 | G.Boulter |
| 1993 | N.Pollard |
| 1992 | G.Boulter |
| 1991 | J.Bryant |
| 1990 | M.Taylor |
| 1989 | E.Hurrion |
| 1988 | C.Kippin |
| 1987 | R.M.Reid |
| 1986 | R.Moors |
| 1985 | M.Creasy |
| 1984 | J.Leggett |
| 1982 | J.Hayler |
| 1981 | E.Leonard |
| 1980 | R.Semple |
| 1979 | J.Dennis |
| 1978 | H.Ferguson |
| 1977 | H.Ferguson |
| 1976 | L.Pagram |
| 1975 | F.W.Clarke |
| 1974 | R.G.Hewett |
| 1973 | G.Richer |
| 1972 | S.Rowles |
| 1971 | D.M.Ross |
| 1970 | H.B.Bailey |
| 1969 | R.Robinson |
| 1968 | D.M.Ross |
| 1967 | J.W.Kent |
| 1966 | S.Rowles |
| 1965 | M.Davidson |
| 1964 | F.Wilkening |
| 1963 | S.Rowles |
| 1962 | S.Rowles |
| 1961 | W.Taylor |
| 1960 | E.J.Lewsey |
| 1959 | W.F.Palmer |
| 1958 | H.Clemence |
| 1957 | R.Faulkner |
| 1956 | R.Faulkner |
| 1955 | P .Ashton |
Pairs Plate

Pairs Knockout (Ex Foursomes Fourball). Played using Matchplay rules from the yellow tees.
| Year | Winner |
|---|---|
| 2025 | R Misra/P Dibbs |
| 2024 | G Eynon/P Nicholson |
| 2023 | n/a |
| 2022 | C.Watts/N.Messett |
| 2021 | **COVID |
| 2020 | **COVID |
| 2019 | A. Brown & E. Collins |
| 2018 | R. Parsons & R. Wellbrook |
| 2017 | B. Bourne & R. Parsons |
| 2016 | J. Connell & J. Butler |
| 2015 | N. Getting & D. O’Brien |
| 2014 | T. Murphy & G. Paulson |
| 2013 | M. Elliott & B. Tyrrell |
| 2012 | R. Parsons & B. Bourne |
| 2011 | E. Smeeth & T. Edwards |
| 2010 | K. Collins & J. Willis |
| 2009 | G. Laraman & G. Paulson |
| 2008 | G. Holmes & G. Wright |
| 2007 | A. Moore & D. O’Brien |
| 2006 | M. Foss & R. Love |
| 2005 | L. Reeves & E. Kelly |
| 2004 | P. Mills & D. Lee |
| 2003 | M. Dallison & C. Hunt |
| 2002 | J. Lunn & R. Hobgen |
| 2001 | G. Wright & N. Harrison |
| 2000 | V. Jordan & D. Lee |
| 1999 | G. Boulter & S. Potter |
| 1998 | E. Kelly & J. Bryant |
| 1997 | E. Kelly & N. Wilkie |
| 1996 | E. Beaver & P. Stapleton |
| 1995 | J. Hinds & L. Reeves |
| 1994 | J. Hinds & D. Smith |
| 1993 | N. Pollard & M. Taylor |
| 1992 | P. Dixon & L. Reeves |
| 1991 | E. Beavers & A. Reeves |
| 1990 | M. Creasy & R. Moors |
| 1989 | L. Reeves & R. Adams |
| 1988 | A. Shepherd & J. Leggett |
| 1987 | R. Reid & D. Hewstone |
| 1986 | E. Bowey & A. Shepherd |
| 1985 | A. Shepherd & G. Boulter |
| 1984 | C. Kippin & R. Moors |
| 1983 | L. Talbot & S. Brown |
| 1982 | D. Hewstone & J. Lindsey |
| 1981 | J. Hayter & S. Diamond |
| 1980 | J. Kewley & J. Gaylard |
| 1979 | H. Ferguson & R. S. Robinson |
| 1978 | R. Moors & J. Timms |
| 1977 | G. L. Deal & C. Songhurst |
| 1976 | L. Talbot & D. M. Ross |
Brendan Tyrrell Cup (Ex-Cryer Cup)

Best Monthly Medal Eclectic, Division A
| YEAR | WINNER |
|---|---|
| 2024 | P. Carter |
| 2023 | |
| 2022 | K.Boyden |
| 2021 | L.Ropke |
| 2020 | **COVID |
| 2019 | K Boyden |
| 2018 | K. Boyden |
| 2017 | J. Connell |
| 2016 | J. Moulton |
| 2015 | T Murphy |
| 2014 | T. Boniface |
| 2013 | R. Harding |
| 2012 | N.Getting |
| 2011 | T.Edwards |
| 2010 | G.Sigley |
| 2009 | G.Sigley |
| 2008 | G.Wright |
| 2007 | G.Grayson |
| 2006 | G.Wright |
| 2005 | D.O’Brien |
| 2004 | D.Paton |
| 2003 | G.Grayson |
| 2002 | D.Paton |
| 2001 | E.Kelly |
| 2000 | M.Osborne |
| 1999 | W.Heald |
| 1998 | R.Carter |
| 1997 | G.Lewsey |
| 1996 | L.Reeves |
| 1995 | P.Mills |
| 1994 | L.Reeves |
| 1993 | G.Boulter |
| 1992 | G.Boulter |
| 1991 | P.Slade-Hurn |
| 1990 | J.Leggett |
Fidler Cup

Best Monthly Medal Eclectic, Division B
| Year | Winner |
|---|---|
| 2024 | S. Edwards |
| 2023 | |
| 2022 | M.McRae |
| 2021 | N.Getting |
| 2020 | **COVID |
| 2019 | A Henning |
| 2018 | I. Booker |
| 2017 | E. Collins |
| 2016 | E. Collins |
| 2015 | J.Greenwood-Hone |
| 2014 | L. Brooks |
| 2013 | G. Grayson |
| 2012 | B Townsend |
| 2011 | R.Mackison |
| 2010 | B.Townsend |
| 2009 | B. Cann |
| 2008 | D.Moss |
| 2007 | E.Myers |
| 2006 | J.Anscomb |
| 2005 | G.Lewsey |
| 2004 | B.Gunn |
| 2003 | J.Anscomb |
| 2002 | J .Lunn |
| 2001 | F.Spaul |
| 2000 | J.Magliocco |
| 1999 | C.Griffin |
| 1998 | M.Osborne |
| 1997 | H.Stead |
| 1996 | J.Magliocco |
| 1995 | J.Lindsey |
| 1994 | E.Coltman |
| 1993 | J.Carey |
| 1992 | L.Reeves |
| 1991 | J.Bryant |
| 1990 | R.Adams |
| 1989 | H.Parkin |
| 1988 | J.Leggett |
| 1987 | J.Hayter |
| 1986 | W.Collins |
| 1985 | J.Hayley |
| 1984 | H.Parkin |
| 1983 | F.Warner |
| 1982 | F.Warner |
| 1981 | R.Harrison |
| 1980 | L.Recordon |
| 1979 | J.Leggett |
| 1978 | J.Timms |
| 1977 | J.Timms |
| 1976 | H.Ferguson |
| 1975 | D.M.Ross |
| 1974 | D.M.Ross |
| 1973 | J.C.Gaylard |
| 1972 | F.W.Wilkening |
| 1971 | D.M.Ross |
| 1970 | D.M.Ross |
| 1969 | J.C.Gaylard |
| 1968 | W.Taylor |
Spring Cup

Captain’s Day Cup. The competition is played with Stableford rules from the yellow tees.
| Year | Winner |
|---|---|
| 2025 | S. Edwards |
| 2024 | R. Misra |
| 2023 | R. Harding |
| 2022 | A.Johnson |
| 2021 | B.Blackhall |
| 2020 | M. McRae |
| 2019 | R. Parsons |
| 2018 | A. Leonard |
| 2017 | A. Leonard |
| 2016 | J. Stacey |
| 2015 | E. Collins |
| 2014 | T. Murphy |
| 2013 | B. Bourne |
| 2012 | R.Harding |
| 2011 | B.Roberts |
| 2010 | B.Townsend |
| 2009 | B.Kidd |
| 2008 | P.Brown |
| 2007 | T.Hardy |
| 2006 | E.Kelly |
| 2005 | A.Baker |
| 2004 | J.Stacey |
| 2003 | N.Pollard |
| 2002 | M.Dallison |
| 2001 | J.Ager |
| 2000 | J.Magliocco |
| 1999 | E.Kelly |
| 1991 | N Codgbrook |
| 1990 | J.Leggett |
| 1989 | A.Reeves |
| 1988 | A.Shepherd |
| 1987 | J.Leggett |
| 1986 | R.Semple |
| 1985 | F.Boulter |
| 1984 | D.Hewstone |
| 1983 | D.Hewstone |
Kent Cup

The Joe Kent Christmas Competition played with Stableford rules from the yellow tees.
| Year | Winner |
|---|---|
| 2025 | G. Hayman |
| 2024 | G. Hayman |
| 2023 | |
| 2022 | R. Misra |
| 2021 | L. Ropke |
| 2020 | L. Ropke |
| 2019 | A. Brown |
| 2018 | J. Moulton |
| 2017 | N. Messett |
| 2016 | A. Leonard |
| 2015 | N. Getting |
| 2014 | A. Murphy |
| 2013 | A. Murphy |
| 2012 | A. Moore |
| 2011 | R.Harding |
| 2010 | P.Pool |
| 2009 | N.Getting |
| 2008 | B Townsend |
| 2007 | A.Moore |
| 2006 | M.Dallison |
| 2005 | J.Magliocco |
| 2004 | G.Wright |
| 2003 | J.Carey |
| 2002 | B.Tyrrell |
| 2001 | G.Grayson |
| 2000 | M.Dallison |
| 1999 | D.Bryant |
| 1991 | G.Boulter |
| 1990 | L.Reeves |
| 1989 | L.Reeves |
| 1988 | A.Shepherd |
| 1987 | I.Little |
| 1986 | I.Little |
| 1985 | F.Boulter |
| 1984 | J.Leggett |
| 1983 | I.Little |
Kelly Shield

The competition is played with Stableford rules from the yellow tees.
| Year | Winner |
|---|---|
| 2025 | P. Short |
| 2024 | J. Gill |
| 2023 | B. Bourne |
| 2022 | R.Adair |
| 2021 | R.Wells |
| 2020 | K. Boyden |
| 2019 | K. Boyden |
| 2018 | E. McGrath |
| 2017 | J. Connell |
| 2016 | J. Stacey |
| 2015 | J. Connell |
| 2014 | D.O’Brien |
| 2013 | P. Mills |
| 2012 | R.Parsons |
| 2011 | A. Murphy |
| 2010 | G.Laraman |
| 2009 | M.Elliott |
| 2008 | G.Laraman |
| 2007 | G.Sigley |
| 2006 | J.Gregory |
| 2005 | D.Bryant |
| 2004 | T.Hardy |
| 2003 | J.Ager |
| 2002 | J.Magliocco |
| 2001 | M.Osborne |
| 2000 | I.Berwick |
| 1999 | N.Wilkie |
| 1998 | M.Osborne |
| 1997 | A.Shepherd |
| 1996 | V.Jordan |
| 1995 | A.Reeves |
Hoon Cup

Order of Merit
| Year | Winner |
|---|---|
| 2025 | |
| 2024 | L. Ropke |
| 2023 | |
| 2022 | B.Lyndon |
| 2021 | L. Ropke |
| 2020 | |
| 2019 | L. Ropke |
| 2018 | I. Statter |
| 2017 | A.Murphy |
| 2016 | A.Murphy |
| 2015 | R. Parsons |
| 2014 | D. O’Brien |
| 2013 | D. Monk |
Semple Trophy

Players must use only four clubs for this competition. It is played with Stableford rules from the yellow tees.
| Year | Winner |
|---|---|
| 2025 | N. Mitchell |
| 2024 | G. Hayman |
| 2023 | L. Ropke |
| 2022 | B.Mustchin |
| 2021 | |
| 2020 | |
| 2018 | N. Getting |
| 2017 | M. Elliott |
| 2016 | N.Getting |
| 2015 | R. Lewis |
| 2014 | D. Monk |
| 2013 | No Comp. |
| 2012 | R.Love |
| 2011 | A.Murphy |
| 2010 | E.Lightbody |
| 2009 | J.Magliocco |
| 2008 | T.Hardy |
| 2007 | D. Little |
| 2006 | D.O’Brien |
| 2005 | D.Holmes |
| 2004 | J.Hamilton |
| 2003 | N.Wilkie |
| 2002 | N.Harrison |
| 2001 | G.Grayson |
| 2000 | P.Mills |
| 1999 | D.Paton |
| 1998 | L.Bedborough |
| 1997 | M.Osborne |
| 1996 | L.Reeves |
| 1995 | P.Mills |
| 1994 | P.Clarke |
| 1993 | J.Hinds |
| 1992 | G.Rose |
| 1991 | E.Beavers |
| 1990 | J.Hutchinson |
| 1989 | V.Hoskin |
| 1988 | R.Reid |
| 1987 | J.Hayter |
| 1986 | C.Kippin |
| 1985 | A.Iles |
| 1984 | I.Little |
Talamo Quaich

9 Hole League
| Year | Winner |
|---|---|
| 2025 | |
| 2024 | S. Nagi |
| 2023 | |
| 2022 | R. Parsons |
| 2021 | N.Messett |
| 2020 | **COVID |
| 2019 | R. Parsons |
| 2018 | B. Bourne |
| 2017 | D. O’Brien |
| 2016 | R.Parsons |
| 2015 | B. Tyrrell |
| 2014 | D. O’Brien |
| 2013 | M. Dallison |
| 2012 | I.Berwick |
| 2011 | I.Berwick |
| 2010 | E.Lightbody J.Carey |
| 2009 | P.Pool |
| 2006 | N. Codgebrook |
| 2005 | E. Wallington |
| 2004 | T.Ferretti |
| 2003 | H.Heath |
Decanter

The Club Championship is played over three rounds with the best two taken. It is played with Strokeplay rulesa from the white tees.
| Year | Winner |
|---|---|
| 2025 | L. Ropke |
| 2024 | L. Ropke |
| 2023 | L. Ropke |
| 2022 | L. Ropke |
| 2021 | L. Ropke |
| 2020 | L. Ropke |
| 2019 | L. Brooks |
| 2018 | N. Messett |
| 2017 | N. Messett |
| 2016 | A. Murphy |
| 2015 | T. Boniface |
| 2014 | D O’Brien |
| 2013 | B. Cann |
| 2012 | A. Murphy |
Tony Boniface Trophy

The competition uses Strokeplay rules and is played from the yellow tees.
| Year | Winner |
|---|---|
| 2025 | N. Hadrill |
| 2024 | N. Getting |
| 2023 | A. Leonard |
| 2022 | E.Collins |
| 2021 | M.McRae |
| 2020 | T. Quelch-Brown |
| 2019 | G Wilkinson |
Peter Mills Cup
Age Competition – discontinued.
| Year | Winner |
|---|---|
| 2023 | R. Parsons |
| 2022 | R.Parsons |
| 2021 | |
| 2020 | |
| 2019 | R. Parsons |
AWSA
All Weather Sports Association 1983 – 2009
| Year | Winner |
|---|---|
| 2009 | J.Hill |
| 2008 | B.Tyrrell |
| 2007 | D.Lee |
| 2006 | I.Berwick |
| 2005 | G.Grayson |
| 2004 | G.Laraman |
| 2003 | R.de Veuve |
| 2002 | G.Holmes |
| 2001 | N.Harrison |
| 2000 | D.Lee |
| 1999 | D.Lee |
| 1998 | G.Wright |
| 1997 | R.deVeuve |
| 1996 | A.Ferretti |
| 1995 | R.Carter |
| 1994 | D.Flack |
| 1993 | J.Bryant |
| 1992 | C.Baker |
| 1991 | G.Boulter |
| 1990 | J.Hinds |
| 1989 | E.Hurrion |
| 1988 | J.Leggett |
| 1987 | E.Cracknell |
| 1986 | W.Collins |
| 1985 | E.Bowey |
| 1984 | D.Grant |
| 1983 | P.Rush |
John Lindsey Cup
Best of 5 Away Days 1988 – 2014
| Year | Winner |
|---|---|
| 2015 | Competitions Drawn to a close |
| 2014 | C. Watts |
| 2013 | D. O’Brien |
| 2012 | G.Sigley |
| 2011 | D.O’Brien |
| 2009 | B.Tyrrell |
| 2008 | G.Wright |
| 2007 | G.Sigley |
| 2006 | M.Elliott |
| 2005 | J.Hamilton |
| 2004 | J.Anscomb |
| 2003 | P.Mills |
| 2002 | G.Boulter |
| 2001 | G.Wright |
| 2000 | T.Cross |
| 1999 | G.Wright |
| 1998 | D.Lee |
| 1997 | D.Bryant |
| 1996 | L.Reeves |
| 1995 | D.Moss |
| 1994 | J.Leggett |
| 1993 | P.Stapleton |
| 1992 | E.Beavers |
| 1991 | E.Beavers |
| 1990 | P.Dixon |
| 1989 | J.Leggett |
| 1988 | J.Leggett |
President’s Putter
Best 8 Gross Medal Rounds 2000 – 2014
| Year | Winner |
|---|---|
| 2015 | Competitions Drawn to a close |
| 2014 | L. Brooks |
| 2013 | B. Bourne |
| 2012 | B. Bourne |
| 2011 | P.Pool |
| 2010 | P.Pool |
| 2009 | M.Elliott |
| 2008 | P.Pool |
| 2007 | M.Elliott |
| 2006 | M.Elliott |
| 2005 | M.Elliott |
| 2004 | M.Elliott |
| 2003 | G.Holmes |
| 2002 | G.Holmes |
| 2001 | G.Wright |
| 2000 | T.Cross |
Hoon Cup
Best 6 net Medal Rounds 1975 – 2012, 8 net Medal Rounds from 2012 – 2013
| Year | Winner |
|---|---|
| 2013 | D. Monk |
| 2012 | T. Edwards |
| 2011 | D.O’Brien |
| 2010 | No Comp |
| 2009 | G.Sigley |
| 2008 | G.Wright |
| 2007 | T.Hardy |
| 2006 | G.Wright |
| 2005 | M.Elliott |
| 2004 | D.O’Brien |
| 2003 | P.Clarke |
| 2002 | M.Dallison |
| 2001 | D.Paton |
| 2000 | L.Reeves |
| 1999 | G.Wright |
| 1998 | E.Kelly |
| 1997 | H.Stead |
| 1996 | G.Laraman |
| 1995 | J.Leggett |
| 1994 | G.Lewsey |
| 1993 | P.Mills |
| 1992 | N.Pollard |
| 1991 | G.Smith |
| 1990 | J.Walton |
| 1989 | R.Coe |
| 1988 | J.Hinds |
| 1987 | J.Hinds |
| 1986 | I.Little |
| 1985 | W.Collins |
| 1984 | I.Little |
| 1983 | D.Haigh |
| 1982 | J.Lindsey |
| 1981 | E.Cracknell |
| 1980 | J.Dennis |
| 1979 | H.Ferguson |
| 1978 | J.Leggett |
| 1977 | J.W.Kent |
| 1976 | J.W.Kent |
| 1975 | K.R.Collins |
