
Ryder Cup … well almost.
Across the long, sunlit days of summer, two carefully assembled teams — chosen by the Captain and Vice-Captain — embark upon a contest as old as rivalry itself. Much like the great Ryder Cup, these competitors battle across the fairways in a series of encounters: the precision of Fourball Better Ball, the delicate partnership of Foursomes, and the solitary drama of Singles matches.
What follows are the results of these encounters — a season-long struggle for pride, glory, and ultimate supremacy.
| Year | Light Blue Captain | Dark Blue Captain | Result |
|---|---|---|---|
| 2025 | Roger Wells | Gerry Hayman | Draw |
| 2026 | Roger Wells | Gerry Hayman | |
Results
2025
2026
| Date | Format | Light Blue Team | Dark Blue Team |
|---|---|---|---|
| 16-Apr-2026 | Fourball Better Ball | 4 | 3 |
| 21-May-2026 | Foursomes | 3 | 3 |
| 18-June-2026 | Singles | ||
| Score | 7 | 6 |
| Round 1 | ||
|---|---|---|
| Fourball better ball match, Each player in the two-person team plays their own ball throughout the round. The team’s score for each hole is the lowest score of the two partners. If one player is in trouble, they can pick up, allowing their partner to focus on winning the hole. Handicap: 100% Playing handicap difference. | ||
| Teams | Light Blue Players (shots) | Dark Blue Players (shots) |
| Match 1 | Paul Carter (0) Roy Bennett (26) | Neil Hadrill (8) Bob Bradley (21) |
| Result | 5&4 | |
| Match 2 | Tony Murphy (4) Andres Holgado (15) | Paul Courtney (0) Geoff Kemp (19) |
| Result | 4&2 | |
| Match 3 | Naranjan Singh (6) Roger Wells (13) | Nick Mitchel (0) Phil Hale (17) |
| Result | 3&2 | |
| Match 4 | Mike Jordan (18) Keith Wilmer (11) | Gerry Hayman (0) Garry Eynon (20) |
| Result | 2&1 | |
| Match 5 | Paul Nicholson (7) Roger Harding (4) | Roy Misra (0) Paul Short (9) |
| Result | 5&4 | |
| Match 6 | Bob Lyndon (2) Simon Edwards (6) | Justin Harsant (0) Mac McRae (9) |
| Result | 4&3 | |
| Match 7 | Stephen Brown (7) Paul Dibbs (1) | John Gill (0) Ron Wellbrook (7) |
| Result | 2&1 | |
| Round 1 | 4 | 3 |
| Round 2 | ||
|---|---|---|
| Foursomes, teammates must alternate hitting the tee shots. One partner tees off on all odd-numbered holes, and the other takes all even-numbered holes. The team can choose which partner tees off first on the first hole Handicaps: Each team players handicap is halved the combined together, the different taken between to two teams. | ||
| Teams | Light Blue Players (shots) | Dark Blue Players (shots) |
| Match 1 | Naranjan Singh & Mike Addley (0) | Paul Short & John Gill (50 |
| Result | 3&2 | |
| Match 2 | Roy Bennett & Tony Murphy (5) | Neil Hadrill & Ken Boyden (0) |
| Result | 2 | |
| Match 3 | Mike Jordan & Peter Bowden (10) | Paul Courtney & Ron WellBrook (0) |
| Result | 5&3 | |
| Match 4 | Andres Holgado & Kevin Sellman (5) | Gerry Hayman & Gordon Ewen (0) |
| Result | 5&3 | |
| Match 5 | Simon Edwards & Keith Wilmer (8) | Roy Misra & Nick Mitchell (0) |
| Result | 4&3 | |
| Match 6 | Bob Lyndon & Stephen Brown (0) | Christopher Case & Mac McRae (0) |
| Result | 6&5 | |
| Round 2 Result | 3 | 3 |
