Skip to content
Back to Honour page
Year | Captain |
---|
2024 | S. Edwards |
2023 | B. Blackhall |
2022 | J.Gill |
2021 | R.Wellbrook |
2020 | C. Watts |
2019 | N. Messett |
2018 | M. Jordan |
2017 | B. Bourne |
2016 | D. Gorman |
2015 | R. Lewis |
2014 | G Paulson |
2013 | B Roberts |
2012 | N.Getting |
2011 | G.Sigley |
2010 | T.Hardy |
2009 | D.O’Brien |
2008 | M. Elliott |
2007 | I.Berwick |
2006 | P.Mills |
2005 | D.Isham |
2004 | D.Paton |
2003 | J.Carey |
2002 | V. Jordan |
2001 | G.Wright |
2000 | N.Harrison |
1999 | P.Mills |
1998 | E.Kelly |
1997 | P.Clarke |
1996 | L.Bedborough |
1995 | H.Stead |
1994 | A,Shepherd |
1993 | V.Hoskin |
1992 | A.Murnaghan |
1991 | R.McEwan Reid |
1990 | J.Hinds |
1989 | P.Cryer |
1988 | P.Dixon |
1987 | D.Hewstone |
1986 | E.Coltman |
1985 | J.Leggett |
1984 | J.Lindsey |
1983 | R. Semple |
1982 | R.Moors |
1981 | J. Leggett |
1980 | H.Ferguson |
1979 | D.M.Ross |
1978 | R.Tattersall |
1977 | R.Tattersall |
1976 | J.F.Pidgeon |
1975 | J.W.Kent |
1974 | A.W.Rush |
1973 | F.Wilkening |
1972 | J.C.Gayland |
1971 | W.Taylor |
1970 | S.Rowles |
1969 | G.P.Lindsey |
1968 | G.P.Lindsey |
1967 | G.P.Lindsey |
1966 | A.Foster |
1965 | A.Foster |
1964 | A.Foster |
1963 | A.Foster |
1962 | A.Foster |
1961 | A.Foster |
1960 | A.Foster |
1959 | A.Foster |
1958 | A.Foster |
1957 | A.Foster |
1956 | A.Foster |
1955 | S.B.Fidler |
1954 | S.B.Fidler |
1953 | S.B.Fidler |
1952 | S.B.Fidler |
1951 | S.B.Fidler |
Back to Honour page