| JANUARY | | | |
| 2nd Monday (BH) | Social | | Yellow |
| 9th Monday | Monthly Medal (January) | | Yellow |
| 11th Wednesday | AGM | | |
| 16th Monday | Social | | Yellow |
| 23rd Monday | Social | | Yellow |
| 30th Monday | Social | | Yellow |
| FEBRUARY |
| 6th Monday | Monthly Medal (February) | | Yellow |
| 13th Monday | Social | | Yellow |
| 20th Monday | Social | | Yellow |
| 27th Monday | Social | | Yellow |
| MARCH |
| 6th Monday | Monthly Medal (March) | | Yellow |
| 13th Monday | 18 Competition | | Yellow |
| 20th Monday | President’s Challenge | | Yellow |
| 27th Monday | VETS Vs CCLGC | Away Match | Yellow |
| 27th Monday | Social | | Yellow |
| APRIL |
| 3rd Monday | Monthly Medal (April) | Qualifier | White |
| 7th Friday (BH) | Good Friday | | |
| 10th Monday (BH) | Social | | Yellow |
| 14th Friday | Match vs Wimbledon Ageless Golf Section | Home Match | Yellow |
| 17th Monday | Captain’s Drive In/Club Championship Round 1 | | White |
| 21st Friday | Hector Fudge 4 ball Better Ball. 4 from each Club | Away Match | Yellow |
| 24th Monday | Match Vs Addington Court | Home Match | Yellow |
| 24th Monday | Social | | Yellow |
| MAY |
| 1st Monday (BH) | Social | | Yellow |
| 6th Saturday | Kings Coronation | | |
| 8th Monday (BH) | Monthly Medal (May) | | White |
| 15th Monday | Match Vs Mitcham | Away Match | Yellow |
| 15th Monday | Social | | Yellow |
| 19th Friday | Match Vs Chipstead | Home Match | Yellow |
| 22nd Monday | George Boulter Trophy | Qualifier | White |
| 29th Monday (BH) | Social | | Yellow |
| JUNE |
| 2nd Friday | Lightbody Trophy VETS & CCLGC 4 Ball Better Ball. | Away Match | Yellow |
| 5th Monday | Monthly Medal (June) | Qualifier | White |
| 7th Wednesday | Match Vs The Artisans | Home Match | Yellow |
| 12th Monday | Par/Bogey Competition | | Yellow |
| 15th Thursday | Match Vs Woldingham | Away Match | Yellow |
| 19th Monday | Club Championship Round 2 | Qualifier | White |
| 26th Monday | Match Vs North Down | Home Match | Yellow |
| 26th Monday | Social | | Yellow |
| JULY |
| 3rd Monday | Monthly Medal (July) | Qualifier | White |
| 10th Monday | Match Vs North Down | Away Match | Yellow |
| 10th Monday | Social | | Yellow |
| 14th Friday | Captains Charity Invitation Day | Home Match | Yellow |
| 17th Monday | Age Competition | | Yellow |
| 21st Friday | Match Vs Chipstead | Away Match | Yellow |
| 24th Monday | Texas Scramble | | Yellow |
| 31st Monday | Match Vs Mitcham | Home Match | Yellow |
| 31st Monday | Social | | Yellow |
| AUGUST |
| 4th Friday | Match Vs Lingfield Park | Home Match | Yellow |
| 7th Monday | Monthly Medal (August) | Qualifier | White |
| 9th Wednesday | Match Vs Addington Court | Away Match | Yellow |
| 14th Monday | Kelly Shield | Qualifier | Yellow |
| 18th Friday | Match Vs Woldingham | Home Match | Yellow |
| 21st Monday | Captain’s Cup | Qualifier | White |
| 28th Monday (BH) | Social | | Yellow |
| SEPTEMBER |
| 4th Monday | Monthly Medal (September) | Qualifier | White |
| 11th Monday | Tony Boniface Trophy | Qualifier | White |
| 15th Friday | Match Vs Lingfield Park | Away Match | Yellow |
| 18th Monday | Texas Scramble VETS Vs CCLGC | Away Match | Yellow |
| 18th Monday | Social | | Yellow |
| 20th Wednesday | Match Vs The Artisans | Away Match | Yellow |
| 25th Monday | Club Championship Round 3 | Qualifier | White |
| OCTOBER |
| 2nd Monday | Monthly Medal (October) | | Yellow |
| 3rd Tuesday | Match vs Wimbledon Ageless Golf Section | Away Match | Yellow |
| 9th Monday | Social | | Yellow |
| 16th Monday | 4 Club Competition | | Yellow |
| 23rd Monday | Aggregate in Pairs | | Yellow |
| 30th Monday | Social | | Yellow |
| NOVEMBER |
| 6th Monday | Monthly Medal (November) | | Yellow |
| 13th Monday | 18 Hole Competition | | Yellow |
| 17th Friday | Annual Dinner | | |
| 20th Monday | Christmas Competition | | Yellow |
| 27th Monday | 18 Hole Competition | | Yellow |
| DECEMBER |
| 4th Monday | Monthly Medal (December) | | Yellow |
| 11th Monday | Social | | Yellow |
| 11th Monday | Members’ Christmas Lunch | | |
| 18th Monday | 18 Hole Competition | | Yellow |
| 25th Monday (BH) | Christmas Day | | |
| 26th Tuesday (BH) | Boxing Day | | |
| JANUARY 2024 |
| 1st Monday (BH) | Social | | Yellow |
| 8th Monday | Monthly Medal (January) | | Yellow |
| 10th Wednesday | AGM | | |